Description
The Hanna HI4321 general purpose laboratory combo meter measures conductivity, resistivity, total dissolved solids (TDS), salinity and temperature.
Features include:
- On-screen help menu
- Large colour graphic screen display
- Automatic/manual temperature compensation
- Automatic standard recognition and 4-point custom calibration
Simultaneous graphing and - The USB and RS232 interface which gives added options for data transfer
Specifications
Conductivity | Resistivity | TDS | |
Measurement Range | 0.000µS/cm – 1S/cm | 1.00Ω/cm – 100.0MΩ/cm | 0.000PPM – 400PPT |
Accuracy | ±1% of reading | ±2% of reading | ±1% of reading |
Temperature, °C | -20.0 – 120.0 (Ranges of °F or K) | ||
Practical salinity | 0.00 – 42.0 | ||
Natural Seawater, PPT | 0.00 – 80.0 | ||
Percent | 0.0 – 400.0 | ||
Dimension, mm | 159mm x 230mm x 93mm | ||
Mass, g | 800 |
Reviews
There are no reviews yet.